End-of-Module Project Rubric
| Criteria | Excellent (4) | Good (3) | Satisfactory (2) | Needs Improvement (1) | Weight |
|---|---|---|---|---|---|
| Understanding of Content | Demonstrates thorough understanding of module concepts and applies them accurately. | Demonstrates good understanding with minor errors. | Shows basic understanding but some concepts are unclear. | Demonstrates limited understanding of module concepts. | 25% |
| Project Design & Organization | Project is well-organized, logical, and professionally presented. | Organization is clear with minor weaknesses. | Organization is adequate but lacks consistency. | Project is poorly organized and difficult to follow. | 15% |
| Creativity & Innovation | Original, creative, and demonstrates independent thinking. | Some evidence of creativity and originality. | Limited creativity shown. | Little or no creativity demonstrated. | 15% |
| Application of Skills | Skills learned in the module are applied effectively and accurately. | Most skills are applied correctly. | Some skills are applied, but with errors. | Skills are poorly applied or missing. | 20% |
| Research & Evidence | Uses relevant, accurate, and well-documented evidence/resources. | Uses appropriate resources with minor gaps. | Limited use of supporting evidence. | Insufficient or inappropriate evidence. | 10% |
| Presentation & Communication | Information is presented clearly, confidently, and professionally. | Presentation is clear with minor issues. | Presentation is understandable but lacks clarity. | Presentation is unclear or incomplete. | 10% |
| Timeliness & Completeness | Submitted on time and all requirements are fully met. | Submitted on time with minor omissions. | Some requirements missing or submitted late. | Many requirements missing or significantly late. | 5% |
Total Score: / 100
Background Colour
Font Face
Font Kerning
Font Size
Image Visibility
Letter Spacing
Line Height
Link Highlight
Text Alignment
Text Colour